| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|
Required level: | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
Damage: | 2838-3452 | 2848-3464 | 2858-3475 | 2886-3505 | 2908-3529 | 2968-3591 | 3038-3663 | 3108-3734 | 3158-3786 | 3238-3868 |
Attack speed: | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% |
Strenght against monsters: | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% |
Required Yang to upgrade: | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
Required items to upgrade: | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
Required items to upgrade:: | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
Required items to upgrade: | – | – | – | – | – | 10x |
| 10x |
| 13x |
| 15x |
| 18x |
|
Required items to upgrade: | – | – | – | – | – | – | – | 8x | 10x | 15x |
Required items to upgrade: | – | – | – | – | – | – | – | 2x | 2x | 2x |