| | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|
Required level: | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Defence: | 3750 | 3770 | 3790 | 3810 | 3840 | 3894 | 3994 | 4112 | 4274 | 4464 | Max. TP | +18000 | +20000 | +22000 | +24000 | +26000 | +28000 | +30000 | +32000 | +36000 | +40000 | Defence against monsters: | 1% | 2% | 2% | 3% | 4% | 4% | 5% | 6% | 7% | 8% |
|
Required Yang to upgrade: | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
Required items to upgrade: | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
Required items to upgrade: | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
Required items to upgrade: | – | – | – | – | – | 10x |
| 10x |
| 13x |
| 15x |
| 18x |
|
Required items to upgrade: | – | – | – | – | – | – | – | 8x | 10x | 15x |
Required items to upgrade: | – | – | – | – | – | – | – | 2x | 2x | 2x |