Map | Bonus / Requirements | Monsters | Boss | Buffer | Upgrades / Materials | Quest Points | |
|---|---|---|---|---|---|---|---|
| 1–5: Animals | 6–7: Monsters | Owl King | PRESS F9 FOR BUFF. | Ribs, Lizard Tailbone, Petal | Owl Herb | |
100 – Dustless Desert | 1–5: Desert | 6–7: Monsters | Anubis | 160 INT | Sand Rod, Desert Crystal, Desert Bone | Desert Urn | |
140 – Hell-Fire Crater | 1–5: Hell | 6–7: Monsters | Black Dragon | 170 INT | Fire Soul, Hellfire Soul, Spark Soul | Fire Claw | |
180 – Frozen Federation | 1–5: Strength Against Ice | 6–7: Strength Against Monsters | Ice Witch | 170 INT | Ice Relic, Frozen Soul, Frozen Eye | Aura Quartz | |
220 – Faithless Fields | 1–5: Strength Against Plants | 6–7: Strength Against Monsters | Giant Tree & Tentacle Leader | 200 INT | – Dried Leaf, Fossilied Sap ,Fossilied Leaf | Poison Flower | |
260 – Seaside Shire | 1–5: Strength Against Fishes | 6–7: Monsters | Rotting Captain& Puffer Fish & Mutant Octopus | 230 INT | – Crab Shell, Fin, Pirates Gold | Relic of Ehrani | |
300 – The Great Grassland | 1–5: Strength Against Elephants | 6–7: Monsters | Ganesha | 230 INT | – Fresh Forage, Savannah Sand, Elephant Horn, Elemental Shells, Gaia Pearl, Phoenix Pearl, Frozen Pearl, Elemental Stone | — | |
340 – Deceased Dale | 1–5: Strength against Undead | 6–7: Monsters | Dead Dragon | 250 INT | – Rotten Arm, Voodoo Doll, Rotten Meat, Grimoire | — | |
380 – Never-Ever Land | 1–5: Strength against Wonders | 6–7: Monsters + Wonders | Card Warlord | 260 INT | – Drink Me, Eat Me, Purple Hat, Green Hat, Unreal Mushroom, Trumpet, Small Mirror, Crown, Potion of the Heart, Funny-bunny | — | Dungeon Lobby materials |
420 – Tensed Temple | Yin – Yang bonus & Monsters | Temple Guardian | 280 INT | – Koi Scale, Harpy Feather, Silk Scroll, Heaven’s Petal, 8-Trigram Stone, Elemental Shells, Gaia Pearl, Phoenix Pearl, Frozen Pearl, Elemental Stone | — | Yin: 12 AM–12 PMYang: 12 PM–12 AM | |
460 – Runestone Rift | 6–7: Strength Against Ancient & Strength Against Monsters | — | Stone Golem | 290 INT | – Ancient Healing Soup, Taliesin’s Talisman, Timeless Hairclip, Nemeton Nettle, Mystic Moss Meldstone, Stonehenge Spiritstone, Pearl of Ages, Awen’s Anthology | ||
500- Crimson Cherry | 6–7: Strength Against Monsters & Strength against Bloodmoon | — | Vorpalis | 303 INT | – Bloody Cloth, Death Flower, Bloodmoon Fragment, Ent Claw, Ripped Vampire Meat, Blood Curse Amulet | — | Blood Curse Amulet = Dungeon Upgrade |
540 – Zodiac | 6–7: Water6–7: Air6–7: Fire6–7: Earth+ Monsters | — | TBD | 303 INT | Drops from different elemental areas | — | 4 Areas: Water, Air, Fire, Earth 8th Bonus: CELESTIAL required to survive |
.

