You can also add legendary bonuses to your items with the Legendary Enchanter. An item can have up to 1 legendary bonus. These can be basic bonuses with higher values, or they can be added to your items as legendary bonuses only.
The Legendary Bonus of an item can be changed with the Legendary Re-Enchanter.
The following legendary bonuses are possible in the game.
Max. SP | +1000 | +1250 | +1500 | +1750 | +2000 | armor, shoes, helmet, shield, mount, sash | |
Max. HP | +3000 | +3500 | +4000 | +4500 | +5000 | armor, shoes, helmet, shield, mount, sash | |
VIT | +7 | +9 | +11 | +13 | +15 | bracelet, necklace, earrings, sash | |
INT | +7 | +9 | +11 | +13 | +15 | bracelet, necklace, earrings, sash | |
STR | +7 | +9 | +11 | +13 | +15 | bracelet, necklace, earrings, sash | |
DEX | +7 | +9 | +11 | +13 | +15 | bracelet, necklace, earrings, sash | |
LUCK | +7 | +9 | +11 | +13 | +15 | bracelet, necklace, earrings, sash | |
Fatal damage* | +6% | +7% | +8% | +9% | +10% | weapon, sash | |
Resistance to critical hits | +6% | +7% | +8% | +9% | +10% | armor, shoes, helmet, shield, sash | |
Resistance to penetration | +6% | +7% | +8% | +9% | +10% | armor, shoes, helmet, shield, sash | |
Lifesteal resistance | +6% | +7% | +8% | +9% | +10% | armor, shoes, helmet, shield, sash | |
Strength against bosses | +12% | +14% | +16% | +18% | +20% | weapon, armor, bracelet, shoes, necklace, helmet, shield, earrings, mount | |
Strength against metins | +12% | +14% | +16% | +18% | +20% | weapon, armor, bracelet, shoes, necklace, helmet, shield, earrings, mount | |
Resistance to AVG DMG | +12% | +14% | +16% | +18% | +20% | shield, sash | |
Resistance to SKILL DMG | +7% | +9% | +11% | +13% | +15% | shield, sash | |
Defense against humans | +12% | +14% | +16% | +18% | +20% | bracelet, necklace, earrings, sash | |
Strength against Desert | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against Hell | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against ice | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against plants | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against Pisces | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against Savannah | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against undead | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Strength against wonders | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Power of Yin | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Power of Yang | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Ancient force | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings | |
Blessing extension | +2% | +4% | +6% | +8% | +10% | mount, sash | |
Chance for magical piercing hits | +1% | +2% | +3% | +4% | +5% | mount, sash | |
Bloodmoon force | +10% | +15% | +20% | +25% | +30% | weapon, bracelet, helmet, shield, earrings |
* Fatal damage: triples your damage on the enemy