Daggers
PVM
Dagger of the Owl King
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Damage | 83-92 | 98-107 | 105-114 | 113-122 | 128-137 | 146-155 | 160-169 | 188-197 | 213-222 | 258-267 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 5m | 10m | 15m | 20m | 25m | 30m | 35m | 40m | 45m |
| Required items to upgrade | – | – | – | – | – | 2x | 1x | 1x | 1x | 1x |
| Required items to upgrade | – | – | – | – | – | – | – | 1x | 2x | 1x |
Anubis Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 95 | 95 | 95 | 95 | 95 | 97 | 99 | 101 | 103 | 105 |
| Damage | 249-276 | 264-291 | 271-298 | 279-306 | 294-321 | 312-339 | 326-353 | 354-381 | 379-406 | 424-451 |
| Attack speed | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 10m | 20m | 30m | 40m | 50m | 60m | 70m | 80m | 90m |
| Required items to upgrade | – | – | – | – | – | 3x | 6x | 9x | 12x | 15x |
| Required items to upgrade | – | – | – | – | – | – | 5x | 8x | 10x | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 4x | 8x | 12x |
Hell-Fire Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 150 | 150 | 152 | 152 | 154 | 154 | 156 | 156 | 158 | 160 |
| Damage | 373-583 | 388-598 | 395-608 | 403-616 | 418-634 | 436-652 | 450-668 | 478-696 | 503-724 | 548-772 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | +23% | +24% | +25% | +26% | +27% | +28% | +29% | +30% | +32% | +34% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 1,5m | 2,5m | 3,5m | 4,5m | 5,5m | 6,5m | 7,5m | 8,5m | 9,5m |
| Required items to upgrade | – | – | – | – | 4x | 6x | 8x | 10x | 14x | 16x |
| Required items to upgrade | – | – | – | – | – | 1x | 3x | 6x | 10x | 14x |
| Required items to upgrade | – | – | – | – | – | – | 2x | 5x | 8x | 12x |
Ice-Dragon Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| Damage | 560-622 | 575-637 | 590-652 | 608-670 | 625-687 | 645-707 | 670-732 | 692-754 | 718-780 | 751-813 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 20m | 35m | 50m | 65m | 80m | 95m | 110m | 125m | 140m |
| Required items to upgrade | – | – | – | – | 1x | 2x | 3x | 4x | 5x | 6x |
| Required items to upgrade | – | – | – | – | – | – | 2x | 4x | 6x | 8x |
| Required items to upgrade | – | – | – | – | – | – | – | 3x | 6x | 9x |
Ancient Moss Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| Damage | 840-1163 | 847-1172 | 855-1181 | 870-1198 | 890-1219 | 930-1260 | 1010-1342 | 1090-1423 | 1140-1475 | 1210-1546 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 3m | 5m | 7m | 9m | 11m | 13m | 15m | 17m | 19m |
| Required items to upgrade | – | – | – | – | – | – | 1x | 2x | 3x | 4x |
| Required items to upgrade | – | – | – | – | – | – | 1x | 2x | 3x | 4x |
| Required items to upgrade | – | – | – | – | – | – | – | 1x | 2x | 3x |
Aqua Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
| Damage | 1260-1639 | 1270-1651 | 1280-1662 | 1308-1692 | 1330-1715 | 1390-1776 | 1460-1848 | 1530-1919 | 1580-1971 | 1660-2052 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | 250m | 50m | 150m | 250m | 350m | 450m | 550m | 650m | 750m | 850m |
| Required items to upgrade | 10x | 75x | 124x | 212x | 285x | 370x | 425x | 507x | 573x | 630x |
| Required items to upgrade | – | 68x | 129x | 213x | 280x | 355x | 429x | 480x | 575x | 633x |
| Required items to upgrade | – | 72x | 129x | 217x | 290x | 344x | 419x | 491x | 579x | 640x |
Genesha Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 |
| Damage | 1760-2181 | 1770-2193 | 1780-2204 | 1808-2234 | 1830-2257 | 1890-2318 | 1960-2390 | 2030-2461 | 2080-2513 | 2160-2594 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 187m | 225m | 262m | 300m | 375m | 450m | 525m | 637m | 750m |
| Required items to upgrade | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
| Required items to upgrade | – | – | – | 12x | 14x | 17x | 20x | 14x | 17x | 30x |
| Required items to upgrade | – | – | – | – | – | 12x | 14x | 17x | 20x | 30x |
| Required items to upgrade | – | – | – | – | – | – | – | 1x ![]() | 1x ![]() | 1x ![]() |
Dagger of the Dead
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
| Damage | 1910-2401 | 1920-2413 | 1930-2424 | 1958-2454 | 1980-2477 | 2040-2538 | 2110-2610 | 2180-2681 | 2230-2733 | 2310-2814 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
| Required items to upgrade | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
| Required items to upgrade | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
| Required items to upgrade | – | – | – | – | – | 10x | 10x | 13x | 15x | 18x |
| Required items to upgrade | – | – | – | – | – | – | – | 8x | 10x | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 2x ![]() | 2x ![]() | 2x ![]() |
Cursed Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
| Damage | 2160-2651 | 2170-2663 | 2180-2674 | 2208-2704 | 2230-2727 | 2290-2788 | 360-2860 | 2430-2931 | 2480-2983 | 2560-3064 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
| Required items to upgrade | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
| Required items to upgrade | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
| Required items to upgrade | – | – | – | – | – | 10x | 10x | 13x | 15x | 18x |
| Required items to upgrade | – | – | – | – | – | – | – | 8x | 10x | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 2x ![]() | 2x ![]() | 2x ![]() |
Unreal Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 380 | 380 | 381 | 381 | 382 | 382 | 383 | 383 | 384 | 385 |
| Damage | 2712-3301 | 2722-3314 | 2732-3325 | 2760-3355 | 2782-3378 | 2842-3440 | 2912-3512 | 2982-3583 | 3032-3636 | 3112-3717 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 750m | 850m | 950m | 1.05b | 1.15b | 1.25b | 1.35b | 1.45b | 1.55b |
| Required items to upgrade | – | – | – | – | – | 8x ![]() | 8x ![]() | 12x ![]() | 11x ![]() | 6x |
| Required items to upgrade | – | – | – | – | – | 12x ![]() | 10x ![]() | 16x ![]() | 5x ![]() | 6x |
| Required items to upgrade | – | – | – | – | – | – | 12x ![]() | 10x ![]() | 5x | 4x |
Yin-Yang Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 420 | 420 | 422 | 422 | 424 | 424 | 426 | 426 | 428 | 430 |
| Damage | 3119-3796 | 3129-3809 | 3139-3821 | 3167-3851 | 3189-3875 | 3249-3936 | 3319-4009 | 3389-4080 | 3439-4133 | 3519-4214 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Power of Yang | 10% | 10% | 10% | 11% | 11% | 12% | 12% | 13% | 14% | 15% |
| Required Yang to upgrade | – | 1b | 1b | 1b | 1b | 1.2b | 1.4b | 1.6b | 1.8b | 2b |
| Required items to upgrade | – | – | – | – | – | 3x | – | 9x | – | 3x |
| Required items to upgrade | – | – | – | – | – | 3x | 3x | 3x | 6x | – |
| Required items to upgrade | – | – | – | – | – | – | 3x | 3x | 3x | 6x |
| Required items to upgrade | – | – | – | – | – | – | – | – | 6x | 9x |
| Required items to upgrade | – | – | – | – | – | – | – | – | – | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 6x ![]() | 6x ![]() | 6x ![]() |
Ancient Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| From level | 460 | 460 | 462 | 462 | 464 | 464 | 466 | 466 | 468 | 470 |
| Attack Value | 3620-4295 | 3670-4345 | 3720-4395 | 3770-4445 | 3820-4495 | 3880-4555 | 3960-4635 | 4050-4725 | 4150-4825 | 4260-4935 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Ancient force | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
| Required Yang to upgrade | – | 1,4b | 1,4b | 1,4b | 1,5b | 1,6b | 1.8b | 2b | 2.1b | 2.2b |
| Required items to upgrade | – | – | – | – | – | 16x | 18x | 20x | 22x | 24x |
| Required items to upgrade | – | – | – | – | – | 14x | 16x | 18x | – | – |
| Required items to upgrade | – | – | – | – | – | 14x | 16x | – | – | – |
| Required items to upgrade | – | – | – | – | – | 14x | 14x | – | 20x | – |
| Required items to upgrade | – | – | – | – | – | 3x | 4x | 5x | 6x | 7x |
| Required items to upgrade | – | – | – | – | – | – | – | 18x | – | 22x |
| Required items to upgrade | – | – | – | – | – | – | – | 18x | 20x | 22x |
| Required items to upgrade | – | – | – | – | – | – | – | – | 20x | 22x |
Bloodmoon Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| From level | 500 | 500 | 502 | 502 | 504 | 504 | 506 | 506 | 508 | 510 |
| Attack Value | 4270-4945 | 4320-4995 | 4370-5045 | 4420-5095 | 4470-5145 | 4530-5205 | 4610-5285 | 4700-5375 | 4800-5475 | 4910-5585 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Bloodmoon force | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
| Required Yang to upgrade | – | 2.2b | 2.4b | 2.6b | 2.8b | 3b | 3.2b | 3.4b | 3.6b | 3.8b |
| Required items to upgrade | – | – | – | – | – | x26 | x28 | x30 | x32 | 34x |
| Required items to upgrade | – | – | – | – | – | x14 | x16 | x18 | x20 | 22x |
| Required items to upgrade | – | – | – | – | – | x20 | x22 | x24 | – | – |
| Required items to upgrade | – | – | – | – | – | – | – | x16 | x18 | 20x |
| Required items to upgrade | – | – | – | – | – | – | – | – | x20 | 24x |
| Required items to upgrade | – | – | – | – | – | – | – | x6 | x10 | 12x |
Daggers
PVP
Platinum Dagger
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| From level | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Attack Value | 2915-3550 | 2925-3561 | 2935-3573 | 2963-3603 | 2985-3627 | 3045-3689 | 3115-3762 | 3185-3833 | 3235-3884 | 3315-3965 |
| Attack speed | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 34% |
| Strength against Half humans | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | 400m | 600m | 800m | 1b. | 1,2b. | 1,4b. | 1,6b. | 1,8b. | 2b. | |
| Required items to upgrade | 5x | 5x | 5x | 5x | 5x | 5x | 5x | 5x | 5x | |
| Required items to upgrade | 1x | 1x | 2x | 2x | 3x | 3x | 4x | 4x | 5x | |
| Required items to upgrade |










