Bows
PVM
Bow of the Owl King
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Damage | 190-333 | 205-348 | 212-312 | 220-355 | 235-378 | 253-396 | 267-410 | 295-438 | 320-463 | 365-508 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 5m | 10m | 15m | 20m | 25m | 30m | 35m | 40m | 45m |
| Required items to upgrade | – | – | – | – | – | 2x | 1x | 1x | 1x | 1x |
| Required items to upgrade | – | – | – | – | – | – | – | 1x | 2x | 1x |
Anubis Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 95 | 95 | 95 | 95 | 95 | 97 | 99 | 101 | 103 | 105 |
| Damage | 570-751 | 585-766 | 592-773 | 600-781 | 615-796 | 633-817 | 647-835 | 675-867 | 700-896 | 745-945 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 10m | 20m | 30m | 40m | 50m | 60m | 70m | 80m | 90m |
| Required items to upgrade | – | – | – | – | – | 3x | 6x | 9x | 12x | 15x |
| Required items to upgrade | – | – | – | – | – | – | 5x | 8x | 10x | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 4x | 8x | 12x |
Hell-Fire Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 150 | 150 | 152 | 152 | 154 | 154 | 156 | 156 | 158 | 160 |
| Damage | 866-1151 | 881-1166 | 888-1177 | 896-1185 | 911-1204 | 929-1222 | 943-1239 | 971-1267 | 996-1296 | 1041-1345 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 15m | 25m | 35m | 45m | 55m | 65m | 75m | 85m | 95m |
| Required items to upgrade | – | – | – | – | 4x | 6x | 8x | 10x | 14x | 16x |
| Required items to upgrade | – | – | – | – | – | 1x | 3x | 6x | 10x | 14x |
| Required items to upgrade | – | – | – | – | – | – | 2x | 5x | 8x | 12x |
Ice-Dragon Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| Damage | 1299-1957 | 1314-1972 | 1329-1987 | 1347-2005 | 1364-2022 | 1384-2042 | 1409-2067 | 1431-2089 | 1457-2115 | 1490-2148 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 20m | 35m | 50m | 65m | 80m | 95m | 110m | 125m | 140m |
| Required items to upgrade | – | – | – | – | 1x | 2x | 3x | 4x | 5x | 6x |
| Required items to upgrade | – | – | – | – | – | – | 2x | 4x | 6x | 8x |
| Required items to upgrade | – | – | – | – | – | – | – | 3x | 6x | 9x |
Ancient Moss Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| Damage | 1948-2387 | 1955-2396 | 1963-2406 | 1978-2423 | 1998-2445 | 2038-2486 | 2118-2568 | 2198-2650 | 2248-2702 | 2318-2774 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 30m | 50m | 70m | 90m | 110m | 130m | 150m | 170m | 190m |
| Required items to upgrade | – | – | – | – | – | – | 1x | 2x | 3x | 4x |
| Required items to upgrade | – | – | – | – | – | – | 1x | 2x | 3x | 4x |
| Required items to upgrade | – | – | – | – | – | – | – | 1x | 2x | 3x |
Aqua Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
| Damage | 2922-3437 | 2932-3449 | 2942-3461 | 2970-3491 | 2992-3515 | 3052-3576 | 3122-3648 | 3192-3720 | 3242-3772 | 3322-3854 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | 250m | 50m | 150m | 250m | 350m | 450m | 550m | 650m | 750m | 850m |
| Required items to upgrade | 10x | 75x | 124x | 212x | 285x | 370x | 425x | 507x | 573x | 630x |
| Required items to upgrade | – | 68x | 129x | 213x | 280x | 355x | 429x | 480x | 575x | 633x |
| Required items to upgrade | – | 72x | 129x | 217x | 290x | 344x | 419x | 491x | 579x | 640x |
Genesha Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 |
| Damage | 3422-3994 | 3432-4006 | 3442-4018 | 3470-4048 | 3492-4072 | 3552-4133 | 3622-4205 | 3692-4277 | 3742-4329 | 3822-4411 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 187m | 225m | 262m | 300m | 375m | 450m | 525m | 637m | 750m |
| Required items to upgrade | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
| Required items to upgrade | – | – | – | 12x | 14x | 17x | 20x | 14x | 17x | 30x |
| Required items to upgrade | – | – | – | – | – | 12x | 14x | 17x | 20x | 30x |
| Required items to upgrade | – | – | – | – | – | – | – | 1x ![]() | 1x ![]() | 1x ![]() |
Bow of the Dead
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
| Damage | 3572-4239 | 3582-4251 | 3592-4263 | 3620-4293 | 3642-4317 | 3702-4378 | 3772-4450 | 3842-4522 | 3892-4574 | 3972-4656 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
| Required items to upgrade | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
| Required items to upgrade | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
| Required items to upgrade | – | – | – | – | – | 10x | 10x | 13x | 15x | 18x |
| Required items to upgrade | – | – | – | – | – | – | – | 8x | 10x | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 2x ![]() | 2x ![]() | 2x ![]() |
Cursed Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required skill | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
| Damage | 3822-4489 | 3832-4501 | 3842-4513 | 3870-4543 | 3892-4567 | 3952-4628 | 4022-4700 | 4092-4772 | 4142-4824 | 4222-4906 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
| Required items to upgrade | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
| Required items to upgrade | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
| Required items to upgrade | – | – | – | – | – | 10x | 10x | 13x | 15x | 18x |
| Required items to upgrade | – | – | – | – | – | – | – | 8x | 10x | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 2x ![]() | 2x ![]() | 2x ![]() |
Unreal Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 380 | 380 | 381 | 381 | 382 | 382 | 383 | 383 | 384 | 385 |
| Damage | 4706-5507 | 4716-5519 | 4726-5532 | 4754-5562 | 4776-5586 | 4836-5648 | 4906-5720 | 4976-3936 | 5026-5845 | 5106-5927 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 750m | 850m | 950m | 1.05b | 1.15b | 1.25b | 1.35b | 1.45b | 1.55b |
| Required items to upgrade | – | – | – | – | – | 8x ![]() | 8x ![]() | 12x ![]() | 11x ![]() | 6x |
| Required items to upgrade | – | – | – | – | – | 12x ![]() | 10x ![]() | 16x ![]() | 5x ![]() | 6x |
| Required items to upgrade | – | – | – | – | – | – | 12x ![]() | 10x ![]() | 5x | 4x |
Yin-Yang Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Required level | 420 | 420 | 422 | 422 | 424 | 424 | 426 | 426 | 428 | 430 |
| Damage | 5412-6333 | 5422-6346 | 5432-6358 | 5460-6389 | 5482-6414 | 5542-6475 | 5612-6548 | 5682-6621 | 5732-6674 | 5812-6756 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Power of Yang | 10% | 10% | 10% | 11% | 11% | 12% | 12% | 13% | 14% | 15% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 1b | 1b | 1b | 1b | 1.2b | 1.4b | 1.6b | 1.8b | 2b |
| Required items to upgrade | – | – | – | – | – | 3x | – | 9x | – | 3x |
| Required items to upgrade | – | – | – | – | – | 3x | 3x | 3x | 6x | – |
| Required items to upgrade | – | – | – | – | – | – | 3x | 3x | 3x | 6x |
| Required items to upgrade | – | – | – | – | – | – | – | – | 6x | 9x |
| Required items to upgrade | – | – | – | – | – | – | – | – | – | 15x |
| Required items to upgrade | – | – | – | – | – | – | – | 6x ![]() | 6x ![]() | 6x ![]() |
Ancient Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| From level | 460 | 460 | 462 | 462 | 464 | 464 | 466 | 466 | 468 | 470 |
| Attack Value | 6200-7050 | 6250-7100 | 6300-7150 | 6350-7200 | 6400-7250 | 6460-7310 | 6540-7390 | 6630-7480 | 6730-7580 | 6840-7690 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Ancient force | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 1,4b | 1,4b | 1,4b | 1,5b | 1,6b | 1.8b | 2b | 2.1b | 2.2b |
| Required items to upgrade | – | – | – | – | – | 16x | 18x | 20x | 22x | 24x |
| Required items to upgrade | – | – | – | – | – | 14x | 16x | 18x | – | – |
| Required items to upgrade | – | – | – | – | – | 14x | 16x | – | – | – |
| Required items to upgrade | – | – | – | – | – | 14x | 14x | – | 20x | – |
| Required items to upgrade | – | – | – | – | – | 3x | 4x | 5x | 6x | 7x |
| Required items to upgrade | – | – | – | – | – | – | – | 18x | – | 22x |
| Required items to upgrade | – | – | – | – | – | – | – | 18x | 20x | 22x |
| Required items to upgrade | – | – | – | – | – | – | – | – | 20x | 22x |
Bloodmoon Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| From level | 500 | 500 | 502 | 502 | 504 | 504 | 506 | 506 | 508 | 510 |
| Attack Value | 6850-7700 | 6900-7750 | 6950-7800 | 7000-7850 | 7050-7900 | 7110-7960 | 7190-8040 | 7280-8130 | 7380-8230 | 7490-8340 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against monsters | 15% | 17% | 19% | 21% | 23% | 25% | 27% | 29% | 31% | 33% |
| Bloodmoon force | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 23% | 25% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | – | 2.2b | 2.4b | 2.6b | 2.8b | 3b | 3.2b | 3.4b | 3.6b | 3.8b |
| Required items to upgrade | – | – | – | – | – | x26 | x28 | x30 | x32 | 34x |
| Required items to upgrade | – | – | – | – | – | x14 | x16 | x18 | x20 | 22x |
| Required items to upgrade | – | – | – | – | – | x20 | x22 | x24 | – | – |
| Required items to upgrade | – | – | – | – | – | – | – | x16 | x18 | 20x |
| Required items to upgrade | – | – | – | – | – | – | – | – | x20 | 24x |
| Required items to upgrade | – | – | – | – | – | – | – | x6 | x10 | 12x |
Bows
PVP
Platinum Bow
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| From level | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Attack Value | 5059-5926 | 5069-5937 | 5079-5949 | 5107-5979 | 5129-6003 | 5189-6065 | 5259-6138 | 5329-6209 | 5379-6260 | 5459-6341 |
| Attack speed | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
| Strength against Half humans | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% |
| Special bonus | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG | Avg. & Skill DMG |
| Required Yang to upgrade | 400m | 600m | 800m | 1b. | 1,2b. | 1,4b. | 1,6b. | 1,8b. | 2b. | |
| Required items to upgrade | 5x | 5x | 5x | 5x | 5x | 5x | 5x | 5x | 5x | |
| Required items to upgrade | 1x | 1x | 2x | 2x | 3x | 3x | 4x | 4x | 5x | |
| Required items to upgrade |










