| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|
Required level: | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 |
Damage: | 3722-4370 | 3732-4382 | 3742-4394 | 3770-4424 | 3792-4448 | 3852-4509 | 3922-4581 | 3992-4653 | 4042-4705 | 4122-4787 |
Attack speed: | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
Strenght against monsters: | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% |
Required Yang to upgrade: | – | 500m | 500m | 500m | 600m | 750m | 800m | 850m | 900m | 750m |
Required items to upgrade: | – | 12x | 14x | 17x | 20x | – | – | – | – | – |
Required items to upgrade: | – | – | – | 8x | 13x | 20x | 25x | – | – | – |
Required items to upgrade: | – | – | – | – | – | 10x |
| 10x |
| 13x |
| 15x |
| 18x |
|
Required items to upgrade: | – | – | – | – | – | – | – | 8x | 10x | 15x |
Required items to upgrade: | – | – | – | – | – | – | – | 2x | 2x | 2x |