Story of Heroes
Map Quests
Every map from level 60 onward has its own Story of Heroes quest. Collect the research items, deliver them to the quest NPC and earn quest points and rewards.
After delivering the required research item, the normal waiting time is 1 hour before you can continue.
11
map quests
Lv. 60–460
level range
1 hour
waiting time
Helpful items
Two special items can assist with the Story of Heroes quests:
Red Monocle
Removes the waiting time after delivering Story of Heroes research items, allowing you to continue without waiting for the normal 1-hour countdown.
Researcher’s Elixir
Increases the quality of the research subjects you have collected by 100%.
Quest line
All map quests
Lv. 60Featherless Forest
| NPC | Dumder |
|---|---|
| Mission item | Owl Herb |
| Required quantity | 10 |
| Waiting time | 1 hour |
| Quest points | 1,500 |
| Item Rewards | 750,000,000 Yang |
Lv. 100Dustless Desert
| NPC | Amasis |
|---|---|
| Mission item | Desert Urn |
| Required quantity | 10 |
| Waiting time | 1 hour |
| Quest points | 3,000 |
| Item Rewards | 1 × Gold Bar (1B) 1 × Gold Bar (500M) |
Lv. 140Hellish Hollow
| NPC | Perses |
|---|---|
| Mission item | Fire Claw |
| Required quantity | 12 |
| Waiting time | 1 hour |
| Quest points | 6,000 |
| Item Rewards | 5 × Gold Bar (1B) 250 × Stone of Harmfulness |
Lv. 180Frozen Federation
| NPC | Iapetus |
|---|---|
| Mission item | Aura Quartz |
| Required quantity | 12 |
| Waiting time | 1 hour |
| Quest points | 10,000 |
| Item Rewards | 10 × Gold Bar (1B) 500 × Stone of Harmfulness |
Lv. 220Faithless Fields
| NPC | Dahlia |
|---|---|
| Mission item | Poison Flower |
| Required quantity | 14 |
| Waiting time | 1 hour |
| Quest points | 15,000 |
| Item Rewards | 15 × Gold Bar (1B) 500 × Stone of Harmfulness |
Lv. 260Seaside Shire
| NPC | Dimbeard |
|---|---|
| Mission item | Relic of Ehrani |
| Required quantity | 14 |
| Waiting time | 1 hour |
| Quest points | 20,000 |
| Item Rewards | 25 × Gold Bar (1B) 500 × Stone of Harmfulness |
Lv. 300The Great Grassland
| NPC | Duchess |
|---|---|
| Mission item | War-Torn Ivory Fragment |
| Required quantity | 16 |
| Waiting time | 1 hour |
| Quest points | 25,000 |
| Item Rewards | 35 × Gold Bar (1B) 10 × Mount Bonus Switcher |
Lv. 340Deceased Dale
| NPC | Eromeli |
|---|---|
| Mission item | Withered Soul Fragment |
| Required quantity | 16 |
| Waiting time | 1 hour |
| Quest points | 30,000 |
| Item Rewards | 45 × Gold Bar (1B) 20 × Mount Bonus Switcher |
Lv. 380Never-Ever Land
| NPC | Sebille |
|---|---|
| Mission item | Fractured Wonder Shard |
| Required quantity | 18 |
| Waiting time | 1 hour |
| Quest points | 35,000 |
| Item Rewards | 55 × Gold Bar (1B) 30 × Mount Bonus Switcher |
Lv. 420Tensed Temple
| NPC | Daoshi |
|---|---|
| Mission item | Duality Essence |
| Required quantity | 18 |
| Waiting time | 1 hour |
| Quest points | 40,000 |
| Item Rewards | 65 × Gold Bar (1B) 5 × Sash Re-Enchanter |
Lv. 460Runestone Rift
| NPC | Evander |
|---|---|
| Mission item | Ancient Core Shard |
| Required quantity | 20 |
| Waiting time | 1 hour |
| Quest points | 45,000 |
| Item Rewards | 75 × Gold Bar (1B) 10 × Sash Re-Enchanter |
Current Story of Heroes progression
Progression overview
Complete progression overview
| Map Quest | Level | NPC | Mission Item | Qty. | Quest Points | Item Rewards |
|---|---|---|---|---|---|---|
| Featherless Forest | 60 | Dumder | Owl Herb | 10 | 1,500 | 750M Yang |
| Dustless Desert | 100 | Amasis | Desert Urn | 10 | 3,000 | 1× 1B Gold Bar + 1× 500M Gold Bar |
| Hellish Hollow | 140 | Perses | Fire Claw | 12 | 6,000 | 5× 1B Gold Bar + 250 Stone of Harmfulness |
| Frozen Federation | 180 | Iapetus | Aura Quartz | 12 | 10,000 | 10× 1B Gold Bar + 500 Stone of Harmfulness |
| Faithless Fields | 220 | Dahlia | Poison Flower | 14 | 15,000 | 15× 1B Gold Bar + 500 Stone of Harmfulness |
| Seaside Shire | 260 | Dimbeard | Relic of Ehrani | 14 | 20,000 | 25× 1B Gold Bar + 500 Stone of Harmfulness |
| The Great Grassland | 300 | Duchess | War-Torn Ivory Fragment | 16 | 25,000 | 35× 1B Gold Bar + 10 Mount Bonus Switcher |
| Deceased Dale | 340 | Eromeli | Withered Soul Fragment | 16 | 30,000 | 45× 1B Gold Bar + 20 Mount Bonus Switcher |
| Never-Ever Land | 380 | Sebille | Fractured Wonder Shard | 18 | 35,000 | 55× 1B Gold Bar + 30 Mount Bonus Switcher |
| Tensed Temple | 420 | Daoshi | Duality Essence | 18 | 40,000 | 65× 1B Gold Bar + 5 Sash Re-Enchanter |
| Runestone Rift | 460 | Evander | Ancient Core Shard | 20 | 45,000 | 75× 1B Gold Bar + 10 Sash Re-Enchanter |

